Furnished Rentals - Property Mangement Fees
Below is our fee structure. We don't earn a fee until your property is rented. If you are
comparing costs be sure and find out the fees for all of the services listed. Please Contact Us if you have any questions.
Services | Fees |
| Account Setup | $100 |
| Property Value Analysis | No Charge |
| Investment Advisory Service | No Charge |
| For Lease Sign put on Property, MLS Listing, and Rental Flash | No Charge |
| Property Photographs | No Charge |
| Advertising Fee | No Charge |
| Fax Charges | No Charge |
| Co-Broke Fee to Participating Realtor | 3% |
| Leasing Fee | No Charge |
| Tenant Move-in Gift | No Charge |
| Leasing Renewal | No Charge |
| Monthly Service Fee When Vacant | No Charge |
| Full Accounting Service, 1099 Prep, Monthly Reports | No Charge |
| Maintenance Administration | No Charge |
| Monthly Management | 15% of Rents |
Please note - If Owner terminates the Management Agreement prior to expiration of lease,
Nabers Property Management & Real Estate shall be entitled to remaining management
fees through the term of the lease.

|